Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
Robotics and automated systems engineering technologies are producing one of the world’s fastest-growing career opportunities for highly trained, skilled technicians. Students in the Robotics/Automated Systems Technology program can obtain that training in a unique learning environment at Iowa Western.
Graduates of this program will be qualified to assemble, install, program, troubleshoot, and maintain robotics and automated systems equipment as technicians in many industries, including manufacturing, biomedical, government, and food processing. In addition, students can apply the skills they learn to other career fields, including electronic systems and equipment, telecommunications, and power distribution.
Students who complete this AAS degree will have earned an Industrial Technology certificate and Robotics/Automated Systems Technician diploma by completion.
Job Outlook
409 Jobs (2020)
+5.6% Change from 2020-2025
Data is from the Omaha Metropolitans Area, and the seven counties in Southwest Iowa that Iowa Western serves
What will you do
This program is designed for students intending to enter the workforce upon completion of the two-year Associate of Applied Science degree. The program prepares students for careers in many industries, including manufacturing, bio-medical, food service, telecommunications, and government as technicians who assemble, program, install, maintain, and troubleshoot robotics and automated systems equipment.
Wages
- Entry: $13.19
- Average: $16.51
- Experienced: $26.01
First Semester | ||||
ELT 215 - Motors and Controls | 2.0 Credit(s) | |||
ELT 196 - Circuit Analysis I | 5.0 Credit(s) | |||
IND 109 - Equipment Safety and Operation | 3.0 Credit(s) | |||
IND 197 - Industrial Engineering Technology Orientation | 3.0 Credit(s) | |||
MAT 743 - Technical Math | 3.0 Credit(s) | |||
*May substitute for MAT 102 or higher (3 credits). | ||||
Semester Total: 16.0 Credits | ||||
Second Semester | ||||
ATR 113 - Industrial Robotics | 3.0 Credit(s) | |||
ATR 114 - Industrial Robotics Lab | 2.0 Credit(s) | |||
ELT 250 - Programmable Logic Controllers | 3.0 Credit(s) | |||
ELT 251 - Programmable Logic Controllers Lab | 2.0 Credit(s) | |||
ELT 201 - Circuit Analysis II | 5.0 Credit(s) | |||
Semester Total: 18.0 Credits | ||||
Summer | ||||
ATR 119 - Engineering Graphics and Design | 3.0 Credit(s) | |||
WEL 149 - Arc Welding | 3.0 Credit(s) | |||
Semester Total: 6.0 Credits | ||||
Third Semester | ||||
ATR 124 - Application Planning and Layout | 3.0 Credit(s) | |||
ATR 133 - Fluid Power Systems | 2.0 Credit(s) | |||
ATR 140 - Applied Robotics Lab I | 6.0 Credit(s) | |||
ELT 252 - Advanced Programmable Logic Controllers | 3.0 Credit(s) | |||
ELT 253 - Advanced Programmable Logic Controllers Lab | 2.0 Credit(s) | |||
ENG 110 - Writing For The Workplace | 3.0 Credit(s) | |||
Semester Total: 19.0 Credits | ||||
Fourth Semester | ||||
ATR 147 - Applied Robotics Lab II | 6.0 Credit(s) | |||
ATR 152 - Robot Controller Maintenance | 2.0 Credit(s) | |||
MGT 195 - Workplace Empowerment | 3.0 Credit(s) | |||
SOC 110 - Introduction to Sociology | 3.0 Credit(s) | |||
Semester Total: 17.0 Credits | ||||
Total Semester Hours Required 76.0 | ||||
Notes:*May substitute for MAT 102 or higher. 2 Technical Electives must be selected from the following subjects: | ||||
Technical Electives | ||||
CAD 139 - Introduction to CAD/CAM | 3.0 Credit(s) | |||
ELE 227 - Electrical Blueprint Reading | 2.0 Credit(s) | |||
ELE 326 - Basics of Wiring | 2.0 Credit(s) | |||
EGR 160 - Engineering I | 3.0 Credit(s) | |||
HCR 208 - Boilers and Hydronic Systems | 4.0 Credit(s) | |||
HCR 458 - Alternative Energy Sources | 2.0 Credit(s) | |||
LEO 230 - Fundamentals of Light and Lasers | 5.0 Credit(s) | |||
LEO 360 - Lasers in Manufacturing | 3.0 Credit(s) | |||
MFG 145 - Light Machining for Maintenance Trades | 4.0 Credit(s) | |||
MFG 156 - Introduction to CNC Machining | 3.0 Credit(s) | |||
MFG 222 - Machine Operations I | 4.0 Credit(s) | |||
NET 790 - PC Support I | 3.0 Credit(s) | |||
SER 195 - Advanced Sustainable Energy II | 3.0 Credit(s) | |||
WTT 143 - Mechanical Power Transmission | 3.0 Credit(s) | |||
WTT 202 - Advanced Wind Energy | 4.0 Credit(s) | |||
Notes:
|
Program Outcomes
Upon the successful completion of the program students will:
- Identify and apply appropriate safety procedures.
- Apply knowledge and skills in electrical systems.
- Apply knowledge and skills in mechanical systems.
- Apply knowledge and skills in creating program code.
- Analyze and apply specific troubleshooting knowledge and technology in the areas of electrical, mechanical, software and program code.
- Apply effective communication and interpersonal skills as an individual and as a team member.