Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
The Agribusiness Management program of study provides students with the opportunity to develop skills, abilities, and an understanding of the technical aspects of agriculture and agribusiness. The program includes classroom instruction, and lab and field experience opportunities. The program prepares students for a variety of career paths: agribusiness, farm management, production agriculture, agricultural research, domestic agriculture, international agriculture, and related sales and supply fields.
Students who complete this AAS degree will have earned an Agribusiness Administration certificate by completion.
Wages
- Entry Level: $15/hr
- Average: $18/hr
- Experienced: $25/hr
(wages can vary considerably depending on chosen career)
First Semester | ||||
AGA 181 - Introduction to Crop Science | 3.0 Credit(s) | |||
AGA 182 - Introduction to Soil Science | 3.0 Credit(s) | |||
AGP 333 - Precision Farming Systems | 3.0 Credit(s) | |||
AGS 113 - Survey of the Animal Industry | 3.0 Credit(s) | |||
MAT 711 - Business and Financial Mathematics | 3.0 Credit(s) | |||
*May substitute with MAT 102 or higher (3 credits). | ||||
Semester Total: 15.0 Credits | ||||
Second Semester | ||||
AGA 280 - Crop Development, Production, and Management | 3.0 Credit(s) | |||
AGB 101 - Agricultural Economics | 3.0 Credit(s) | |||
AGA 376 - Integrated Pest Management | 3.0 Credit(s) | |||
AGS 226 - Beef Cattle Science | 3.0 Credit(s) | |||
ENG 110 - Writing For The Workplace | 3.0 Credit(s) | |||
**May substitute with ENG 105 (3 credits). | ||||
Semester Total: 15.0 Credits | ||||
Summer | ||||
AGB 804 - Agricultural Internship I | 3.0 Credit(s) | |||
Semester Total: 3.0 Credits | ||||
Third Semester | ||||
AGA 284 - Pesticide Application Certification | 3.0 Credit(s) | |||
AGB 330 - Farm Business Management | 3.0 Credit(s) | |||
AGB 437 - Commodity Marketing | 3.0 Credit(s) | |||
ECN 120 - Principles of Macroeconomics | 3.0 Credit(s) | |||
***May substitute with Social Science elective (3 credits). | ||||
MGT 195 - Workplace Empowerment | 3.0 Credit(s) | |||
Semester Total:15.0 Credits | ||||
Fourth Semester | ||||
AGB 211 - Agricultural Law, Taxation and Records | 3.0 Credit(s) | |||
AGB 331 - Entrepreneurship in Agriculture | 3.0 Credit(s) | |||
AGB 336 - Agricultural Selling | 3.0 Credit(s) | |||
AGB 466 - Agricultural Finance | 3.0 Credit(s) | |||
SOC 110 - Introduction to Sociology | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Total Semester Hours Required: 63.0 | ||||
*May substitute with MAT 102 or higher. **May sustitute with ENG 105. ***May substitute with Social Science elective. | ||||
Notes:
|
Program Outcomes
Upon the successful completion of the program students will:
- Operate current technology used in production agriculture, farm business management, and the agriculture service.
- Identify favorable genetics in plant and animal breeding.
- Demonstrate leadership and effective time management skills.
- Identify the plant morphology of common Midwestern crop and weed species.
- Evaluate various crop production practices and techniques used to produce Midwestern crops.
- Categorize soil, plant, and climatic factors that influence plant growth and development.
- Calculate appropriate application rates for essential plant nutrients and crop protection products.
- Demonstrate proper record keeping skills and use those records to construct and analyze various financial instruments used.
- Develop a risk management plan that incorporates standard financial instruments, marketing techniques, and other industry accepted tools.