Start Term
Program Options
Degree, Certificate or Diploma
Locations
Council Bluffs Campus
Clarinda Center
Cass County Center
Page/Fremont County Center
Shelby County Center
Job Outlook
Annual Openings: Regional: 50, State: 450, National: 52,900
Occupational Growth: Regional: 2.8%, State: 1.1%, National: 3%
Data is from the Omaha Metropolitans Area, and the seven counties in Southwest Iowa that Iowa Western serves.
What will you do
This program is designed for students intending to enter the workforce upon completion of this two-year degree. The program prepares students for a career in law enforcement and corrections.
Wages
Law enforcement: Regional: $52,585, State: $49,218, National: $62,980
Corrections Officer: Regional: $41,156, State: $40,686, National: $48,320
First Semester | ||||
CRJ 100 - Introduction to Criminal Justice | 3.0 Credit(s) | |||
CRJ 111 - Police and Society | 3.0 Credit(s) | |||
SOC 250 - Sociology of Deviance | 3.0 Credit(s) | |||
CRJ 160 - Introduction to Forensic Investigation | 3.0 Credit(s) | |||
SOC 240 - Criminology | 3.0 Credit(s) | |||
SPC 170 - Professional Communications | 3.0 Credit(s) | |||
Semester Total: 18.0 Credits | ||||
Second Semester | ||||
CRJ 120 - Introduction to Corrections | 3.0 Credit(s) | |||
CRJ 133 - Constitutional Criminal Procedure | 3.0 Credit(s) | |||
SOC 230 - Juvenile Delinquency | 3.0 Credit(s) | |||
CRJ 258 - Ethical Issues in Criminal Justice | 3.0 Credit(s) | |||
ENG 110 - Writing For The Workplace | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Total Semester Hours Required: 33.0 | ||||
Notes:
|