Start Term
Program Options
Degree, Certificate or Diploma
Locations
Program Information
The Web Design and Development A.A.S. program of study focuses on preparing graduates for an entry-level position in front-end web design and back-end web programming and app development. Students create static and dynamic websites, web applications, and mobile apps from start to finish. Graduates of the program are awarded an Associate of Applied Studies (A.A.S.) degree.
Job Outlook
2,945 Jobs (2020)
+4.5% Change from 2020-2025
What will you do
Web Developers have a bright outlook. There are 100 projected annual job openings in Iowa for a change of +17% and 90 projected annual job openings for a change of +16% through 2026. (O*NET)
Students completing the programs may find jobs in fields such as Designer, Technology Applications Engineer, Web Architect, Web Design Specialist, Web Designer, Web Developer, Web Development Director, Web Development Instructor, and Webmaster.
The Web Design and Coding Certificate, Web Design and Development Diploma, and Web Design and Development Associate of Applied Science programs are designed to place students into the workforce at different entry levels upon completion of each earned credential.
Wages
- Entry: $23.08
- Average: $34.76
- Experienced: $70.17
First Semester | ||||
CIS 207 - Fundamentals of Web Programming | 3.0 Credit(s) | |||
GRA 104 - Introduction to Graphic Communications | 3.0 Credit(s) | |||
WDV 121 - Web Interface Design | 3.0 Credit(s) | |||
ART 125 - Digital Media | 3.0 Credit(s) | |||
CIS 213 - Advanced Client Side Scripting | 3.0 Credit(s) | |||
CIS 134 - Web Design | 3.0 Credit(s) | |||
Semester Total: 18.0 Credits | ||||
Second Semester | ||||
CIS 332 - Database and SQL | 3.0 Credit(s) | |||
CIS 127 - Introduction to Programming | 3.0 Credit(s) | |||
CIS 215 - Server Side Web Programming | 3.0 Credit(s) | |||
CIS 227 - Advanced Web Design | 3.0 Credit(s) | |||
ENG 110 - Writing For The Workplace | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Third Semester | ||||
WDV 133 - Mobile Web Apps | 3.0 Credit(s) | |||
CIS 158 - Web e-Business | 3.0 Credit(s) | |||
SPC 122 - Interpersonal Communication | 3.0 Credit(s) | |||
MAT 743 - Technical Math 1 | 3.0 Credit(s) | |||
Semester Total: 12.0 Credits | ||||
Fourth Semester | ||||
CIS 628 - Information Warfare | 3.0 Credit(s) | |||
CIS 780 - Computer Projects OR | 3.0 - 6.0 Credit(s) | |||
NET 810 - Computer Internship | 1.0 - 8.0 Credit(s) | |||
MGT 195 - Workplace Empowerment | 3.0 Credit(s) | |||
HUM 287 - Leadership Development Studies | 3.0 Credit(s) | |||
Semester Total: 15.0 Credits | ||||
Total Semester Hours Required: 60.0 | ||||
Notes:1May substitute MAT 102 or higher | ||||
Notes:
|